Pricing Plans
Pay only for things that you need. Plans tailor-made for small and medium-sized B2B Distributors.
Pay only for things that you need. Plans tailor-made for small and medium-sized B2B Distributors.
FEATURES | FREE | STANDARD | PREMIUM | ENTERPRISE |
---|---|---|---|---|
SKUs | Up to 1,000 | Up to 10,000 | Up to 100,000 | Up to 5 Million |
API Calls | Limited | Unlimited | Unlimited | Unlimited |
Import (One Time) | 10 MB | 20 MB | 250 MB | 512 MB |
Digital Asset Management | 1 GB | 10 GB | 100 GB | Unlimited |
Server Setup | Shared | Shared | Dedicated | Dedicated |
Users | Single | 4 | 7 | Unlimited |
Custom Template Based Imports | No | No | Yes | Yes |
Access to Automated Template Based Exports | No | 1 | Unlimited | Unlimited |
Integration | ||||
Connectors * | 1 ** | 1 | 3 | Unlimited |
Languages | 1 | 2 | 5 | Unlimited |
Rest API | ||||
Inbound | No | No | Yes | Yes |
Outbound | Yes | Yes | Yes | Yes |
Support | ||||
Onboarding | No | Yes | Yes | Yes |
Support | Email & Phone | Email & Phone | ||
Dedicated Account Manager | No | No | Yes | Yes |
Content Aggregator | ||||
DDS | No | No | Yes | Yes |
CNET | No | No | Yes | Yes |
Trade Service | No | No | Yes | Yes |
Unilog | No | No | Yes | Yes |
Add Ons | ||||
Add 10,000 SKUs | No | Yes | Yes | N/A |
Add 100GB | No | Yes | Yes | N/A |
Additional 10 Users | No | Yes | Yes | N/A |
Add 1 More Connector | No | Yes | Yes | N/A |
Template Based Import | No | Yes | No | N/A |
* We offer Connectors for eCommerce, ERP, CRM, and Content Aggregators.
** The free plan comes with eCommerce connectors only – You can choose between Magento, Shopify, or BigCommerce.
It helps you automate and scale your Product Information Management process.
Is it possible to use data from data aggregators/providers while using DCKAP PIM?
Yes. We also have inbuilt connectors with data aggregators/providers.
IT, Industrial, Integrator & OEM Director
Director of Marketing