Date | Day | Holiday | Country |
---|---|---|---|
January 26 | Thursday | Republic Day | IN |
March 8 | Wednesday | Holi | IN |
March 22 | Wednesday | Ugadi | IN |
April 7 | Friday | Good Friday | IN |
May 1 | Monday | Labour day | IN |
June 29 | Thursday | Bakrid | IN |
August 15 | Tuesday | Independence Day | IN |
August 29 | Tuesday | Onam | IN |
August 30 | Wednesday | Raksha Bandhan | IN |
September 19 | Tuesday | Ganesh Chaturthi / Vinayaka Chaturthi | IN |
October 2 | Monday | Gandhi Jayanthi | IN |
October 24 | Monday | Dussehra | IN |
December 25 | Monday | Christmas | IN |

Holiday Schedule - 2023
Date | Day | Holiday | Country |
---|---|---|---|
January 2 | Monday | New Year’s Day (substitute) | USA |
January 16 | Monday | Martin Luther King Jr. Day | USA |
May 29 | Monday | Memorial Day | USA |
June 19 | Monday | Juneteenth | USA |
July 04 | Tuesday | Independence Day | USA |
September 04 | Friday | Day after Thanksgiving Day | USA |
November 23 | Thursday | Thanksgiving Day | USA |
November 24 | Friday | Day after Thanksgiving Day | USA |
December 25 | Monday | Christmas Day | USA |
Big Little Breaks
At DCKAP, we are all about experiments, and this year we’re continuing our experimentation on our holiday and paid time off schedules. The second friday of every month will be a holiday. The Big Little Breaks once every month is all about giving our employees time to recreate and recoup periodically.

Flexible Holidays
The DCKAP holiday calendar covers ten pan organization holidays including national holidays and festivals. Because we’re a distributed company now, a holiday celebrated in one part of the country may not be applicable to the other half. So we’ve allocated optional holidays in the schedule that allow everyone to choose from a range of festive that each one of them wanted to celebrate with their family & friends. This year we’re also adding their Birthday or Anniversary to the list 😎 (why not!?)